- GENERAL INFROMATION:
SL No. | INFROMATION | DETAILS |
1 | NAME OF THE SCHOOL | GENIUS PLANET SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 1031029 |
3 | SCHOOL CODE | 51012 |
4 | COMPLETE ADDRESS WITH PIN CODE | KHASRA NO. 95/2,95/3,95/4, NYAS BYPASS ROAD, SONASAWARI, ITARSI-461111 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. VISHAL KUMAR SHUKLA Research Scholar, M.ED., M.A., B.SC. |
6 | SCHOOL EMAIL ID | geniusplanet@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07572-406799, 9425040299, 9435040799 9827310513,9644510513 |
- DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFROMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | UPLOADED |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | UPLOADED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | UPLOADED |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | UPLOADED |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | UPLOADED |
6 | COPY OF VALID FIRE SAFETY CERTIFCATE ISSUED BY THE COMPETENT AUTHORITY | UPLOADED |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | UPLOADED |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | UPLOADED |
C. RESULT AND ACADMICS:
SL No. | DOCUMENTS/INFROMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | UPLOADED |
2 | ANNUAL ACADEMIC CALANDER | UPLOADED |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | UPLOADED |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | UPLOADED |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILTY | UPLOADED |
D. STAFF (TEACHING) : (UPLOADED)
SL No. | INFROMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 45 |
3 | PGT | 09 |
4 | TGT | 06 |
5 | PRT | 24 |
6 | TEACHERS SECTION RATIO | 25:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE :
SL No. | INFROMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6243 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 31 48.32 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER (IN SQUARE MTR) | 56 Sq. Mtr. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |