RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023-24 | 64 | 60 | 93.75% | |
| 2. | 2024-25 | 71 | 57 | 80.28% | |
| 3. | 2025-26 | 74 | 74 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 42 | 39 | 92.85% | |
| 2. | 2023-24 | 39 | 26 | 66.67% | |
| 3. | 2024-25 | 69 | 45 | 65.22% |
